PDF vs Digital
Chemical Management System Technical Industry Guide (CMS TIG) V1.0
| CMS TIG Chapter | Suppliers Roadmap to Zero Focus Area | Suppliers Roadmap to Zero Chapter |
|---|---|---|
| 1. Chemical policy | Input | Chemical purchasing policy |
| Input | Traceability | |
| 2. Chemical strategy | Input | Traceability |
| Process | Chemical management strategy | |
| 4. Health and safety | Process | Safe chemical storage |
| Process | Chemical handling & worker safety | |
| 5. Chemical inventory | Input | Chemical purchasing policy |
| 6. Storage and handling | Process | Safe chemical storage |
| 8. Process control | Process | Document & process control |
| 9. Continuous improvement | Process | Continuous Improvement |
Commodity Chemical Guide V1.0
| Commodity Chemical Guide Chapter | Suppliers Roadmap to Zero Focus Area | Suppliers Roadmap to Zero Chapter |
|---|---|---|
| 2. Best practices for suppliers | Input | Chemical Purchasing |
| 4. Storage and Handling | Process | Safe Chemical Storage |
| Precautions for Specific Commodity Chemical | Process | Safe Chemical Storage |
Responsible Solvents Approach Guide V1.0
| Responsible Solvents Approach Guide Chapter | Suppliers Roadmap to Zero Focus Area | Suppliers Roadmap to Zero Chapter |
|---|---|---|
| 3. Safer alternatives | Input | Chemical purchasing policy |
| 4. Chemical Management Best Practices | Process | Chemical handling & worker safety |
Wastewater Guidelines V 2.2
| Wastewater Guidelines Chapter | Suppliers Roadmap to Zero Focus Area | Suppliers Roadmap to Zero Chapter |
|---|---|---|
| Part A - Wastewater | Output | Wastewater and Sludge Quality |
| Part B - Sludge | Output | Wastewater and Sludge Quality |
| Part C - Microfibre/fibre fragmentation | Output | Wastewater and Sludge Quality |
Air Emissions Guidelines V1.0
| Air Emissions Guidelines | Suppliers Roadmap to Zero Focus Area | Suppliers Roadmap to Zero Chapter |
|---|---|---|
| 1. Requirements of ZDHC Air Emissions Guidelines V1.0 | Output | Air Emissions |
| 2. Expectations for GHG Emissions | Output | Air Emissions |